Find the right equipment for your shipping needs.
This type of container is for general cargo. General cargo should not be over-length, over-width, over-height, over-weight, or in bulk. Containers are constructed of steel for sturdiness and ease of repair. 45ft containers are not generally available in all the trades GAIN SEA SHIPPING operates.
Specifications for 8’6″ | / 30,480kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,898 2,350 2,390 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Load Capacity | (m³) | 33.1 |
Container Weight | (kg) | 2,200 |
Max. Load Weight | (kg) | 28,280 |
Specifications for 8’6″ | / 30,480kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,350 2,390 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Load Capacity | (m³) | 67.6 |
Container Weight | (kg) | 3,740 |
Max. Load Weight | (kg) | 26,740 |
Specifications for 9’6” | / 30,480kg / 32,500kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,350 2,695 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Load Capacity | (m³) | 76.2 |
Container Weight | (kg) | 3,830 |
Max. Load Weight | (kg) | 26,650 / 28,670 |
Specifications for 9’6” | / 30,480kg / 32,500kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 13,556 2,352 2,697 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Load Capacity | (m³) | 86.0 |
Container Weight | (kg) | 4,780 |
Max. Load Weight | (kg) | 25,700 / 27,720 |
Please note this is for reference only. Individual containers may have different specifications from the measurement shown above. For further information, please contact us.
This type of container is capable of maintaining the temperature of frozen, chilled or warm cargo. A refrigeration unit is built onto the nose of the container and power is provided by a motor generator (when container is on wheels), by terminal (when grounded in a yard) or by the ship (when laden on board).
Air, cold or warm, is supplied to the inside of a container via an air duct system that enters the container from the bottom. Air circulates under, over and through the load before it returns to the refrigeration unit. This circulation is repeated continuously when the unit is in operation.
In the nose of each refrigeration units are adjustable ventilation holes. At specific settings, these vents allow fresh air exchanges to avoid a build up of carbon dioxide inside the container. All fresh fruits and vegetables are living products and as a result give off heat and carbon dioxide. Vents allow this warm toxic air to be expelled from the container in order to avoid spoilage.
The most advanced reefer containers are computerized enabling highly precise temperature control. Transportation has become easier due to this type of precise control that ensures preserving the quality of foods such as meat, fish, eggs, vegetables and fruits, as well as films, plants and pharmaceuticals.
Specifications for 8’6″ | / 30,480kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,456 2,288 2,263 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 6,058 2,438 2,591 |
Door Opening | Width (mm) Height (mm) | 2,290 2,221 |
Load Capacity | (m³) | 28.2 |
Container Weight | (kg) | 2,910 |
Max. Load Weight | (kg) | 27,570 |
Specifications for 9’6″ | / 34,000kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 11,590 2,284 2,544 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 12,192 2,438 2,896 |
Door Opening | Width (mm) Height (mm) | 2,290 2,502 |
Load Capacity | (m³) | 67.5 |
Container Weight | (kg) | 4,520 |
Max. Load Weight | (kg) | 29,480 |
Please note this is for reference only. Individual containers may have different specifications from the measurement shown above. For further information, please contact us.
Flat racks are best suited for stowage of heavy lift, over-height and/or over-width cargo. Flat racks have collapsible end frames. Lashing rings on the bottom side rails, corner posts and floor are available to enable cargo to be secured using straps or chains.
Specifications for 8’6″ | / 34,000kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,652 2,438 2,213 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 6,058 2,438 2,591 |
Load Capacity | (m³) | 28.4 |
Container Weight | (kg) | 3,050 |
Max. Load Weight | (kg) | 30,950 |
Specifications for 8’6″ | / 45,000kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,082 2,438 1,955 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 12,192 2,438 2,591 |
Load Capacity | (m³) | 53.2 |
Container Weight | (kg) | 6,200 |
Max. Load Weight | (kg) | 38,800 |
Please note this is for reference only. Individual containers may have different specifications from the measurement shown above. For further information, please contact us.
Open tops do not have a solid roof; instead they are covered with a removable, waterproof tarpaulin that can be secured with ropes. The metal beam above the door can be opened to the right or left and can also be dismantled from the container. Lashing rings at the inside base of the container are used to secure and prevent shifting of cargo during movement. This type of container is suitable for over-height and/or lengthy cargo.
Specifications for 8’6″ | / 30,480kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,898 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 5,680 2,252 |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 32.5 |
Container Weight | (kg) | 2,380 |
Max. Load Weight | (kg) | 28,100 |
Specifications for 8’6″ | / 30,480kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,022 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 11,798 2,230 |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 66.3 |
Container Weight | (kg) | 3,880 |
Max. Load Weight | (kg) | 26,600 |
Specifications for 9’6″ | / 32,500kg | |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,352 2,653 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Roof Opening | Length (mm) Width (mm) | 11,806 2,192 |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 75.1 |
Container Weight | (kg) | 4,060 |
Max. Load Weight | (kg) | 28,440 |
Please note this is for reference only. Individual containers may have different specifications from the measurement shown above. For further information, please contact us.